SG Old Mountain Farm Helen 3*M 04-05 VVEE 90 |
---|
02/16/2015 |
+B Old Mountain Farm Maenar Quinn 02-11 VVE 88 x SG Promisedland Nemesis 2*M 09-01 VEEE 90 |
I have been a fan of Nemesis, Helen's dam, for some time. I was fortunate to meet Nemesis this summer, and I am glad that I did. I love her width and angularity, which is exactly what I am looking for. Helen is a very nice young doe, and seems to be maturing into the same pattern as her dam. Her udder is promising. She has produced some nice kids by Old Mountain Farm Cernunnos. Please scroll down to see pictures, linear appraisal scores, progeny, milk production data (if available) and pedigree. |
Linear Appraisal | |||
---|---|---|---|
year | age | score | comments |
2016 | 01-05 | VVEA 85 | |
2017 | 02-04 | VEEV 88 | |
2018 | 03-02 | VVE+ 86 | recently fresh; udder edema |
2019 | 04-05 | VVEE 90 |
Offspring | |||
---|---|---|---|
born | sire | sex | kids |
05/12/16 | Old Mountain Cernunnos VEV 89 | buck | H42 Oak Apple Ardent |
04/23/17 | SG +*B Old Mountain Cernunnos VEV 89 |
doe buck buck |
J10 Oak Apple Theia J11 Oak Apple Hector J12 Oak Apple Paris |
03/16/18 | Oak Apple Tango |
doe doe doe |
K19 Oak Apple Dutch Belted K20 Oak Apple Helena K22 Oak Apple Andante |
04/11/19 | Oak Apple CiarĂ¡n |
buck doe |
L55 Oak Apple Hyperion L56 Oak Apple Themis |
due 2020 | CH Old Mountain Farm Asha Quinn |
Milk Production | ||||||||
---|---|---|---|---|---|---|---|---|
lactation | age | DIM | milk # | fat % | fat # | prot % | prot # | comments |
01 | 01-02 | 305 | 440 | 5.7 | 25 | 4.3 | 19 | |
02 | 02-02 | 242 | 450 | 5.8 | 26 | 4.2 | 19 | |
03 | 03-01 | 280 | 621 | 6.0 | 37 | 4.4 | 27 | |
04 | 04-02 | in process |
Pedigree |
---|
Clicking on the pedigree image below will lead to the ADGA genetics interactive pedigree. |