SG Piddlin Acres W Taboo 1*M 07-10 VEEE 90 |
---|
08/05/2007 |
*B MI Sugarcreek NT Sil's Winston x Piddlin Acres KR Dilemma |
Taboo is a stylish doe, and appraised well as an aged doe. Her udder maintained the youthful appearance as photographed below. Her daughters (that we have seen so far) have the same nice high udder with a great area of attachment. Taboo is now enjoying her well-deserved retirement.
Please scroll down to see pictures, progeny, linear appraisal scores, milk production data (if available) and pedigree. |
Linear Appraisal | |||
---|---|---|---|
year | age | score | comments |
2015 | 07-11 | VEEE 90 |
Offspring | ||
---|---|---|
born | sire | names |
02/11/2009 | Piddlin Acres BZ Cowboy Boots | Piddlin Acres CB Zena |
04/13/2010 | Piddlin Acres Bo's Rock Star | Piddlin Acres BRS Nitty Gritty (buck) Piddlin Acres Bells N Whistles (buck) |
03/12/2011 | Pecan Hollow C American Pride | Piddlin Acres Redneck Carnival (buck) |
03/07/2015 | Proctor Hill Farm TO Go Daddy EEE 92 | Oak Apple Jocasta Oak Apple Greta Go Girl |
02/24/2016 | Old Mountain Farm Cernunnos | Oak Apple Amelia Oak Apple Grace O'Malley |
03/01/2017 | Piddlin Acres BRS Juke Box (AI) | Oak Apple Audax Oak Apple Shazam Oak Apple Pandora |
03/10/2019 | Oak Apple Arioso |
Oak Apple Vera Rubin |
Milk Production | ||||||||
---|---|---|---|---|---|---|---|---|
lactation | age | DIM | milk # | fat % | fat # | prot % | prot # | comments |
06 | 08-06 | 270 | 322 | 5.9 | 19 | 4.1 | 13 | |
07 | 09-06 | 295 | 444 | -- | 30 | -- | 20 | |
08 | 11-07 | 285 | 475 | 6.5 | 31 | 4.2 | 20 | |
-- | life | 850 | 1222 | -- | 80 | -- | 20 | lifetime total |
Pedigree |
---|
Clicking on the pedigree image below will lead to the ADGA genetics interactive pedigree. |