Piddlin Acres BZ Whata Diva 1*M 09-05 EEE+ 88 |
---|
02/04/2006 |
Lost Valley TB Bonzai x Piddlin Acres Queen of de Nile |
Diva has maintained her youth quite well, even as an aged doe. When Diva arrived she was quite wild. She now will come up for scratches and peanuts, and will occasionally look deeply into your soul with those magnificent eyes. She is now enjoying her well-deserved retirement. Please scroll down to see pictures, linear appraisal scores, milk production data (if available) and pedigree. |
Linear Appraisal | |||
---|---|---|---|
year | age | score | comments |
2015 | 09-05 | EEE+ 88 | Our appraiser was impressed by her longevity. Nice scores for nine years of age! |
Offspring | ||
---|---|---|
born | sire | kids |
08/11/07 | MI Sugarcreek NT Sil's Winston | Piddlin Acres W Mimzy |
04/13/08 | Velvet-Acres Patriot Missile | Piddlin Acres Whatsthehoopla |
02/16/09 | Dill's XM Bo Didley | Piddlin Acres BD Prima Dona Piddlin Acres BD Whata Beau (buck) |
02/15/10 | Piddlin Acres WB Viagra | Piddlin Acres V Winter White Piddlin Acres V Kanye West (buck) |
04/02/12 | Poppy Patch CB Royal Show Off | S-Springs RSO Whata Cutie S-Springs RSO Whata Patchwork S-Springs RSO Whata Doll |
03/05/15 | Proctor Hill Farm TO Go Daddy EEE 92 | Oak Apple Rheingold (buck) Oak Apple Nelly Melba |
02/25/16 | Proctor Hill Farm TO Go Daddy EEE 92 | Oak Apple Max Rebo (buck) Oak Apple Lily Pons |
03/01/17 | Urban Acres Gypsy Cob | J1 Oak Apple Jenny Lind AI |
03/19/18 | Gabhran Creek Forged N Fire | K39 Oak Apple Beverly K40 Oak Apple Fiona |
05/12/19 | Oak Apple Audax | L92 Oak Apple Cesária - doe L93 buck, not surviving |
Pedigree |
---|
Clicking on the pedigree image immediately below will lead to the ADGA genetics interactive pedigree. |
Piddlin Acres Whata Diva | ||||
---|---|---|---|---|
Lost Valley TB Bonzai | Lost Valley Tae-Bo ++B | Piddlin Acres Cajun Music | Twin Creeks Bay Watch ++B | Twin Creeks Braveheart |
MCH Piddlin Acres Tiny Bubbles | ||||
Piddlin Acres Doe 'C' Doe | Piddlin Acres Gremlin | |||
Piddling Acres Dark Victory | ||||
Goodwood KW Elisabet Ney | Gay-Mor's RA Kingwood | Stonewall's Raising Arizona ++S | ||
ARMCH Goodwood Trillium *D E | ||||
It'l Do's Chalktah | Goodwood Loganberry *S | |||
Goodwood Hey Hey Paula | ||||
Lost Valley Tambourine | Piddlin Acres Cajun Music | Twin Creeks BH Bay Watch | Twin Creeks Braveheart | |
MCH Piddlin Acres Tiny Bubbles | ||||
Piddlin Acres Doe 'C' Doe | Piddlin Acres Gremlin | |||
Piddlin Acres Dark Victory | ||||
Lost Valley Hopi | GayMor's JJU Laredo | GayMor Berry's Johnny Jump Up +*B | ||
ARMCH Unicorn Farm Parnell's Panda *D | ||||
It'l Do's Chalktah | Goodwood Loganberry *S | |||
Goodwood Hey Hey Paula | ||||
Piddlin Acres Queen of de Nile | Green Gate King Midas +B | Green Gate Cinderella's Prince | Goodwood X-Ray | Goodwood Rio Tigre |
Willows Good Golly | ||||
Green Gate Cinderella | Chisholm Trail Walker | |||
WGF Tess | ||||
WGF Tess | Dav-Lyn Toby | Goodwood Juniper | ||
Dav-Lyn Sugar | ||||
Dav-Lyn Sugar | MCH Willows White Light'N +S E | |||
Willows May Day | ||||
Piddlin Acres Thunders Rapture | Piddlin Acres Blue Thunder | Gladys Porter Zoo Ali's Tex | Goodwood Z Ali-Babba | |
Willows Good Golly | ||||
Woodhaven Farms Moon Dancer | Storybook Zoser | |||
Storybook Nefertiti | ||||
Piddlin Acres Tic Tac Doe | Gladys Porter Zoo Ali's Tex | Goodwood Z Ali-Babba | ||
Willows Good Golly | ||||
Willow Creek Tin Lizzie | Brush Creek Bogart | |||
Willows Ivy League Gal |