Oak Apple Belinda 5*M 05-09 VEEE 91 |
---|
02/22/2016 |
SG ++*B Old Mountain Farm Cernunnos 05-01 VEV 89 x Oak Apple Zarzuela 02-09 +VV+ 85 |
Belinda was bought back after being originally sold as a beloved 4-H project. She freshened this year with increasing udder capacity and a more mature body. Please scroll down to see pictures, linear appraisal scores, progeny, milk production data (if available) and pedigree. |
Linear Appraisal | |||
---|---|---|---|
year | age | score | comments |
2019 | 03-05 | VVEV 89 | |
2020 | ---- | ---- | no appraisal (COVID) |
2021 | 05-09 | VEEE 91 | |
2022 | ---- | ---- | open |
2024 | 07-07 | GEEE 87 |
Offspring | |||
---|---|---|---|
born | sire | sex | kids |
05/23/2018 | New Hope Ranch Xerxes |
doe buck |
Quiet Mountain Triple Chocolate unregistered |
04/06/2019 | Oak Apple Rondo |
buck doe buck |
L28 unregistered L29 Oak Apple Cleopatra L30 unregistered |
03/23/2020 | Oak Apple Chantwell |
does bucks |
2 does 2 bucks |
03/06/2021 | Old Mountain Farm Contender |
doe bucks |
N17 3 unregistered bucks |
2022 | open | ||
06/01/2023 | Old Mountain Farm Justin Quinn |
buck doe |
R117 R118 |
03/29/2024 | Oak Apple Avalon |
buck buck |
S103 - unregistered S104 - unregistered |
Milk Production | ||||||||
---|---|---|---|---|---|---|---|---|
lactation | age | DIM | milk # | fat # | fat % | prot # | prot % | comments |
01 | 02-03 | 212 | 278 | 18 | 13 | |||
02 | 03-02 | 258 | 399 | 27 | 18 | |||
03 | 03-11 | 305 | 584 | 37 | 6.3 | 26 | 4.5 | |
03 | 03-11 | 319 | 603 | 38 | 27 | |||
04 | 05-00 | 305 | 652 | 43 | 6.6 | 31 | 4.8 | |
04 | 05-00 | 318 | 667 | 45 | 31 | |||
life | 1107 | 1947 | 128 | 6.6 | 89 | 4.6 |
Pedigree |
---|
Clicking on the pedigree image below will lead to the ADGA genetics interactive pedigree. |