Oak Apple Calypso 1*M 03-07 VEEE 91 |
---|
04/23/2018 |
Oak Apple Hector x Solway Farm Lady Slipper 04-02 EVEV 89 |
Please scroll down to see pictures, linear appraisal scores, progeny, milk production data (if available) and pedigree. |
Linear Appraisal | |||
---|---|---|---|
year | age | score | comments |
2020 | no appraisal (COVID) | ||
2021 | 03-07 | VEEE 91 | |
2022 | no appraisal offered | ||
2023 | dry/open |
Offspring | |||
---|---|---|---|
born | sire | sex | kids |
05/01/2020 | Old Mountain Farm Contender | bucks | two unregistered bucks |
04/03/2021 | Oak Apple Rondo |
buck doe buck |
N70 - unregisterd N71 - Oak Apple Dawn N72 - unregistered |
due 2022 | ????? | does | unregistered |
2023 | open | ||
03/07/2024 | Old Mountain Farm Justin Quinn |
doe buck doe buck |
S41 S42 S43 S44 |
Milk Production | ||||||||
---|---|---|---|---|---|---|---|---|
lactation | age | DIM | milk # | fat # | fat % | prot # | prot % | comments |
01 | 02-00 | 246 | 505 | 33 | 22 | |||
02 | 02-11 | 290 | 702 | 49 | 34 | |||
03 | 03-11 | 280 | 656 | 47 | 30 | |||
04 | 05-10 | in process | ||||||
life | 816 | 1863 | 129 | 6.9 | 86 | 4.6 |
Pedigree |
---|
Clicking on the pedigree image below will lead to the ADGA genetics interactive pedigree. |