Solway Farm Lady Slipper 06-01 VVEE 88 |
---|
04/01/2012 |
Old Mountain Farm Arturo x Old Mountain Farm Malva 05-03 VEEE 90 |
I met Lady Slipper at the 2016 Oregon State Fair as she was being shown by Anna Brown. I like her nice high, level thurls, which are hard to appreciate in the photo below. Her rump is also long. We are hoping that she will blend well with our breeding program. Thanks to Anna Brown of Camanna's Petite Paradise for letting Lady Slipper and her dam, Old Mountain Farm Malva, join our herd. Arturo (Lady Slipper's sire) is related to our Sugar Moon V Java Pepper, who has been one of our best milk producers. Looking forward to stylish kids with great milk potential! Please scroll down to see pictures, linear appraisal scores, progeny, milk production data (if available) and pedigree. |
Linear Appraisal | |||
---|---|---|---|
year | age | score | comments |
2016 | 04-02 | EVEV 89 | |
2018 | 06-01 | VVEE 88 |
Offspring | ||
---|---|---|
born | sire | kids |
03/12/15 | Old Mountain Farm Erebus | The Solway Farm Marigold one unregistered buck |
06/06/16 | Camanna RD Casanova in Blue | Camanna CB Blue Hawthorne (buck) Camanna CB Wisteria Blossom |
06/21/17 | SG +*B Old Mountain Farm Cernunnos 05-01 89 VEV | J74 Oak Apple Regina |
06/21/17 | Oak Apple Hector |
K62 Oak Apple Chantwell K63 Oak Apple Calypso |
Milk Production | ||||||||
---|---|---|---|---|---|---|---|---|
lactation | age | DIM | milk # | fat % | fat # | prot % | prot # | comments |
3 | 05-02 | 183 | 240 | 7.1 | 17 | 4.6 | 11 | |
4 | 06-00 | in process |
Pedigree |
---|
Clicking on the pedigree image below will lead to the ADGA genetics interactive pedigree. |